SWIFT Codes for Slovakia
List of Swift codes for different banks in Slovakia
Bank/Institution | City | Branch Name | SWIFT Code |
---|---|---|---|
BKS BANK AG, POBOCKA ZAHRANICNEJ BANKY V SR | BRATISLAVA | N/A | BFKKSKBB |
CENTRALNY DEPOZITAR CENNYCH PAPIEROV SR, A.S. | BRATISLAVA | N/A | CSDSSKBA |
CENTRALNY DEPOZITAR CENNYCH PAPIEROV SR, A.S. | BRATISLAVA | DEPOSITORY INFORMATION SYSTEM | CSDSSKBASYS |
CENTRALNY DEPOZITAR CENNYCH PAPIEROV SR, A.S. | BRATISLAVA | DEPOSITORY TECHNICAL ACCOUNT | CSDSSKBADTA |
CESKOSLOVENSKA OBCHODNA BANKA, A.S. | BRATISLAVA | SLOVAK REPUBLIC DIVISION | CEKOSKBX |
CESKOSLOVENSKA OBCHODNA BANKA, A.S. (FORMERLY CSOB STAVEBNA SPORITELNA, A.S.) | BRATISLAVA | N/A | KBSPSKBX |
CITIBANK EUROPE PLC, POBOCKA ZAHRANICNEJ BANKY | BRATISLAVA | N/A | CITISKBA |
CITIBANK EUROPE PLC, POBOCKA ZAHRANICNEJ BANKY | BRATISLAVA | RESTRICTED USE CITIBANK BRATISLAVA TARGET 2 | CITISKBASEC |
EXPORT-IMPORT BANK OF SLOVAK REPUBLIC | BRATISLAVA | N/A | EXSKSKBX |
FIO BANKA, A.S., POBOCKA ZAHRANICNEJ BANKY | BRATISLAVA | N/A | FIOZSKBA |
ING BANK N.V., POBOCKA ZAHR, BANKY | BRATISLAVA | N/A | INGBSKBX |
J AND T BANKA, A.S.,POBOCKA ZAHRANICNEJ BANKY | BRATISLAVA | N/A | JTBPSKBA |
K-PAY A.S. | BERNOLAKOVO | N/A | KPAYSK22 |
KDB BANK EUROPE LTD SLOVAKIAN BRANCH OFFICE | BRATISLAVA | N/A | KODBSKBX |
KOMERCNI BANKA , A.S., POBOCKA ZAHRANICNEJ BANKY | BRATISLAVA | N/A | KOMBSKBA |
KOMERCNI BANKA , A.S., POBOCKA ZAHRANICNEJ BANKY | BRATISLAVA | RESTRICTED TARGET USE | KOMBSKBATGT |
MBANK S.A., POBOCKA ZAHRANICNEJ BANKY | BRATISLAVA | N/A | BREXSKBX |
MONDELEZ EUROPEAN BUSINESS SERVICES CENTRE, S.R.O. | BRATISLAVA | N/A | KRAFSKBA |
MONDELEZ EUROPEAN BUSINESS SERVICES CENTRE, S.R.O. | BRATISLAVA | CUSTOMER NAMING CONVENTION | KRAFSKBAPYL |
MONDELEZ EUROPEAN BUSINESS SERVICES CENTRE, S.R.O. | BRATISLAVA | SHARED SERVICE CENTRE | KRAFSKBASSC |
MONDELEZ EUROPEAN BUSINESS SERVICES CENTRE, S.R.O. | BRATISLAVA | TREASURY | KRAFSKBATSY |
NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | BRATISLAVA | N/A | NBSBSKBX |
NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | BRATISLAVA | ACCOUNT FOR EBA CLEARING SETTLEMENT | NBSBSKBXEBA |
NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | BRATISLAVA | ACCOUNT FOR FEES | NBSBSKBXFE1 |
NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | BRATISLAVA | ACCOUNT FOR INTERESTS | NBSBSKBXIN1 |
NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | BRATISLAVA | AS | NBSBSKBXSIP |
NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | BRATISLAVA | AS - BILATERAL SETTLEMENT | NBSBSKBXBIL |
NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | BRATISLAVA | CCB ACCOUNT | NBSBSKBXCCB |
NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | BRATISLAVA | ECB ACCOUNT | NBSBSKBXEUX |
NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | BRATISLAVA | TARGET2 CUSTOMER PAYMENTS | NBSBSKBXTGT |
NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | BRATISLAVA | TECHNICAL USER - ECMS | NBSBSKBXECM |
NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | BRATISLAVA | TEST ACCOUNT | NBSBSKBX200 |
NARODNA BANKA SLOVENSKA (NATIONAL BANK OF SLOVAKIA) | BRATISLAVA | TEST ACCOUNT | NBSBSKBX100 |
NN DOCHODKOVA SPRAVCOVSKA SPOLOCNOST, A.S. | BRATISLAVA | N/A | DSSOSKBB |
NN TATRY - SYMPATIA, D.D.S., A.S. | BRATISLAVA | N/A | NNTSSKB2 |
OBERBANK AG | BRATISLAVA | N/A | OBKLSKBA |
PARTNERS ASSET MANAGEMENT, SPRAV. SPOL., A.S. | BRATISLAVA | N/A | PAMVSKB2 |
PARTNERS INVESTMENTS, O.C.P, A.S. | BRATISLAVA | N/A | PAVOSKB2 |
PKO BP S.A., POBOCKA ZAHRANICNEJ BANKY | BRATISLAVA | N/A | BPKOSKBB |
PKO BP S.A., POBOCKA ZAHRANICNEJ BANKY | BRATISLAVA | N/A | BPKOSKB2 |
PRIMA BANKA SLOVENSKO, A.S. | BANSKA BYSTRICA | BANSKA BYSTRICA BRANCH | KOMASK2XBBY |
PRIMA BANKA SLOVENSKO, A.S. | BANSKA STIAVNICA | BANSKA STIAVNICA BRANCH | KOMASK2XBST |
PRIMA BANKA SLOVENSKO, A.S. | BRATISLAVA | BRATISLAVA BRANCH | KOMASK2XBRA |
PRIMA BANKA SLOVENSKO, A.S. | BREZNO | BREZNO BRANCH | KOMASK2XBRE |
PRIMA BANKA SLOVENSKO, A.S. | KOSICE | KOSICE BRANCH | KOMASK2XKOS |
PRIMA BANKA SLOVENSKO, A.S. | LIPTOVSKY HRADOK | LIPTOVSKY HRADOK BRANCH | KOMASK2XLHR |
PRIMA BANKA SLOVENSKO, A.S. | LUCENEC | LUCENEC BRANCH | KOMASK2XLCN |
PRIMA BANKA SLOVENSKO, A.S. | MALACKY | MALACKY BRANCH | KOMASK2XMAL |
PRIMA BANKA SLOVENSKO, A.S. | MICHALOVCE | MICHALOVCE BRANCH | KOMASK2XMCH |
PRIMA BANKA SLOVENSKO, A.S. | POVAZSKA BYSTRICA | POVAZSKA BYSTRICA BRANCH | KOMASK2XPBY |
24/7 Customer Support
Have any special inquiries or requirements? Get in touch now.